High-performance architecture powering Ganntec’s professional trading terminal
Service | Port | Technology | Purpose |
---|---|---|---|
Order Engine | 3000 | Go | Order validation & routing |
Matching Engine | 3100 | Go | Order matching & execution |
Position Engine | 3200 | Go | Position tracking & P&L |
Risk Engine | 3400 | Go | Risk monitoring & limits |
Horizontal Scaling
Event-Driven Architecture
Caching Strategy
Database | Use Case | Performance |
---|---|---|
PostgreSQL | Transactional data | 5ms queries |
Redis | Hot data cache | <1ms access |
InfluxDB | Time-series data | 10ms aggregations |
ScyllaDB | High-throughput logs | 1M ops/sec |
S3 | Historical archives | 99.999% durability |
Network Security
Application Security
Infrastructure Security
Blockchain Security